Usage Statistics for microlox.com

Summary Period: August 2017
Generated 01-Sep-2017 05:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 1714
Total Files 1521
Total Pages 1446
Total Visits 684
Total KBytes 23127
Total Unique Sites 351
Total Unique URLs 141
Total Unique Referrers 338
Total Unique User Agents 198
. Avg Max
Hits per Hour 2 29
Hits per Day 55 249
Files per Day 49 238
Pages per Day 46 242
Sites per Day 11 27
Visits per Day 22 67
KBytes per Day 746 2005
Hits by Response Code
Code 200 - OK 88.74% 1521
Code 206 - Partial Content 0.23% 4
Code 301 - Moved Permanently 0.12% 2
Code 304 - Not Modified 0.18% 3
Code 404 - Not Found 10.74% 184

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 108 6.30% 90 5.92% 82 5.67% 67 9.80% 26 7.41% 2005 8.67%
2 76 4.43% 67 4.40% 58 4.01% 51 7.46% 25 7.12% 753 3.26%
3 52 3.03% 46 3.02% 45 3.11% 44 6.43% 25 7.12% 827 3.57%
4 29 1.69% 23 1.51% 23 1.59% 20 2.92% 17 4.84% 1012 4.38%
5 29 1.69% 24 1.58% 24 1.66% 21 3.07% 19 5.41% 519 2.24%
6 26 1.52% 21 1.38% 17 1.18% 17 2.49% 20 5.70% 235 1.02%
7 39 2.28% 31 2.04% 29 2.01% 28 4.09% 19 5.41% 402 1.74%
8 81 4.73% 75 4.93% 74 5.12% 23 3.36% 19 5.41% 903 3.90%
9 12 0.70% 12 0.79% 12 0.83% 3 0.44% 3 0.85% 99 0.43%
10 56 3.27% 50 3.29% 47 3.25% 29 4.24% 27 7.69% 817 3.53%
11 100 5.83% 92 6.05% 85 5.88% 34 4.97% 24 6.84% 1422 6.15%
12 29 1.69% 25 1.64% 21 1.45% 17 2.49% 22 6.27% 754 3.26%
13 13 0.76% 11 0.72% 10 0.69% 8 1.17% 9 2.56% 368 1.59%
14 19 1.11% 13 0.85% 10 0.69% 9 1.32% 14 3.99% 374 1.62%
15 39 2.28% 35 2.30% 33 2.28% 30 4.39% 22 6.27% 632 2.73%
16 29 1.69% 23 1.51% 18 1.24% 15 2.19% 14 3.99% 1061 4.59%
17 44 2.57% 28 1.84% 25 1.73% 23 3.36% 27 7.69% 823 3.56%
18 31 1.81% 25 1.64% 23 1.59% 22 3.22% 19 5.41% 663 2.86%
19 134 7.82% 126 8.28% 124 8.58% 20 2.92% 14 3.99% 1415 6.12%
20 134 7.82% 128 8.42% 123 8.51% 24 3.51% 22 6.27% 1449 6.27%
21 249 14.53% 238 15.65% 242 16.74% 26 3.80% 16 4.56% 978 4.23%
22 179 10.44% 172 11.31% 172 11.89% 20 2.92% 21 5.98% 1530 6.62%
23 21 1.23% 18 1.18% 14 0.97% 14 2.05% 16 4.56% 306 1.32%
24 16 0.93% 13 0.85% 13 0.90% 13 1.90% 9 2.56% 531 2.30%
25 17 0.99% 14 0.92% 13 0.90% 11 1.61% 13 3.70% 228 0.99%
26 20 1.17% 16 1.05% 16 1.11% 16 2.34% 18 5.13% 761 3.29%
27 18 1.05% 17 1.12% 17 1.18% 16 2.34% 14 3.99% 224 0.97%
28 23 1.34% 15 0.99% 18 1.24% 14 2.05% 13 3.70% 529 2.29%
29 28 1.63% 20 1.31% 22 1.52% 21 3.07% 19 5.41% 475 2.05%
30 36 2.10% 31 2.04% 16 1.11% 14 2.05% 18 5.13% 693 3.00%
31 27 1.58% 22 1.45% 20 1.38% 18 2.63% 14 3.99% 339 1.47%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 3.56% 1 56 3.68% 1 56 3.87% 29 905 3.91%
1 2 87 5.08% 2 82 5.39% 2 79 5.46% 36 1101 4.76%
2 2 69 4.03% 1 59 3.88% 1 45 3.11% 48 1481 6.40%
3 2 92 5.37% 2 81 5.33% 2 81 5.60% 25 789 3.41%
4 2 64 3.73% 1 56 3.68% 1 53 3.67% 31 969 4.19%
5 1 48 2.80% 1 43 2.83% 1 43 2.97% 34 1059 4.58%
6 2 87 5.08% 2 67 4.40% 2 63 4.36% 27 844 3.65%
7 1 51 2.98% 1 44 2.89% 1 44 3.04% 14 438 1.89%
8 1 49 2.86% 1 44 2.89% 1 40 2.77% 17 524 2.27%
9 1 56 3.27% 1 50 3.29% 1 45 3.11% 22 691 2.99%
10 1 53 3.09% 1 47 3.09% 1 38 2.63% 24 735 3.18%
11 2 74 4.32% 1 61 4.01% 2 62 4.29% 41 1265 5.47%
12 2 68 3.97% 1 61 4.01% 1 57 3.94% 50 1550 6.70%
13 3 120 7.00% 3 106 6.97% 3 96 6.64% 42 1300 5.62%
14 2 74 4.32% 2 67 4.40% 2 67 4.63% 43 1348 5.83%
15 2 77 4.49% 2 67 4.40% 1 57 3.94% 39 1207 5.22%
16 2 74 4.32% 2 71 4.67% 2 68 4.70% 25 774 3.35%
17 2 63 3.68% 1 59 3.88% 1 56 3.87% 37 1139 4.92%
18 2 80 4.67% 2 79 5.19% 2 76 5.26% 21 665 2.87%
19 2 91 5.31% 2 78 5.13% 2 81 5.60% 29 909 3.93%
20 1 60 3.50% 1 49 3.22% 1 53 3.67% 25 774 3.35%
21 2 67 3.91% 1 60 3.94% 1 55 3.80% 33 1009 4.36%
22 3 97 5.66% 2 88 5.79% 2 84 5.81% 35 1089 4.71%
23 1 52 3.03% 1 46 3.02% 1 47 3.25% 18 562 2.43%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 753 43.93% 4177 18.06% /
2 517 30.16% 5050 21.84% /webalizer/
3 17 0.99% 15 0.07% /info.html
4 14 0.82% 121 0.52% /images/ixcp.css
5 11 0.64% 1321 5.71% /webalizer/usage_201611.html
6 6 0.35% 37 0.16% /images/
7 6 0.35% 707 3.06% /webalizer/usage_201609.html
8 5 0.29% 591 2.56% /webalizer/usage_201412.html
9 4 0.23% 0 0.00% /images/header_bg.gif
10 4 0.23% 16 0.07% /images/header_logo.gif
11 4 0.23% 28 0.12% /images/hosted.jpg
12 4 0.23% 434 1.88% /webalizer/usage_201401.html
13 4 0.23% 459 1.98% /webalizer/usage_201707.html
14 4 0.23% 435 1.88% /webalizer/usage_201708.html
15 3 0.18% 0 0.00% /images/0.gif
16 3 0.18% 20 0.09% /images/aff.jpg
17 3 0.18% 1 0.00% /images/ball.gif
18 3 0.18% 0 0.00% /images/grad-title.gif
19 3 0.18% 4 0.02% /webalizer/daily_usage_201310.png
20 3 0.18% 286 1.24% /webalizer/usage_201110.html
21 3 0.18% 310 1.34% /webalizer/usage_201210.html
22 3 0.18% 317 1.37% /webalizer/usage_201303.html
23 3 0.18% 352 1.52% /webalizer/usage_201410.html
24 3 0.18% 351 1.52% /webalizer/usage_201506.html
25 2 0.12% 0 0.00% /icons/folder.gif
26 2 0.12% 1 0.01% /images/icons/
27 2 0.12% 0 0.00% /images/icons/arr_bg.gif
28 2 0.12% 1 0.00% /images/icons/lbg.jpg
29 2 0.12% 8 0.03% /images/tcap.gif
30 2 0.12% 12 0.05% /webalizer/ctry_usage_201105.png

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 517 30.16% 5050 21.84% /webalizer/
2 753 43.93% 4177 18.06% /
3 11 0.64% 1321 5.71% /webalizer/usage_201611.html
4 6 0.35% 707 3.06% /webalizer/usage_201609.html
5 5 0.29% 591 2.56% /webalizer/usage_201412.html
6 4 0.23% 459 1.98% /webalizer/usage_201707.html
7 4 0.23% 435 1.88% /webalizer/usage_201708.html
8 4 0.23% 434 1.88% /webalizer/usage_201401.html
9 3 0.18% 352 1.52% /webalizer/usage_201410.html
10 3 0.18% 351 1.52% /webalizer/usage_201506.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 753 43.93% 337 50.98% /
2 517 30.16% 197 29.80% /webalizer/
3 11 0.64% 11 1.66% /webalizer/usage_201611.html
4 17 0.99% 9 1.36% /info.html
5 6 0.35% 6 0.91% /images/
6 6 0.35% 6 0.91% /webalizer/usage_201609.html
7 4 0.23% 4 0.61% /webalizer/usage_201401.html
8 4 0.23% 4 0.61% /webalizer/usage_201708.html
9 3 0.18% 3 0.45% /webalizer/usage_201110.html
10 3 0.18% 3 0.45% /webalizer/usage_201210.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 753 43.93% 326 49.47% /
2 517 30.16% 199 30.20% /webalizer/
3 17 0.99% 16 2.43% /info.html
4 11 0.64% 11 1.67% /webalizer/usage_201611.html
5 6 0.35% 6 0.91% /webalizer/usage_201609.html
6 6 0.35% 5 0.76% /images/
7 4 0.23% 4 0.61% /webalizer/usage_201708.html
8 3 0.18% 3 0.46% /webalizer/usage_201110.html
9 3 0.18% 3 0.46% /webalizer/usage_201210.html
10 3 0.18% 3 0.46% /webalizer/usage_201303.html

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 337 19.66% 337 22.16% 2857 12.35% 7 1.02% 37-147-53-74.broadband.corbina.ru
2 168 9.80% 168 11.05% 0 0.00% 7 1.02% ks.amis.ru
3 118 6.88% 118 7.76% 847 3.66% 112 16.37% 138.197.34.182
4 88 5.13% 88 5.79% 860 3.72% 22 3.22% ip-62-228-239-173.router.siliconvalleywifi.com
5 72 4.20% 72 4.73% 615 2.66% 1 0.15% 2.95.182.100
6 62 3.62% 62 4.08% 525 2.27% 1 0.15% 128-71-79-99.broadband.corbina.ru
7 51 2.98% 51 3.35% 498 2.15% 51 7.46% 2.95.178.94
8 28 1.63% 28 1.84% 201 0.87% 26 3.80% 214.ip-37-59-98.eu
9 24 1.40% 24 1.58% 172 0.74% 24 3.51% 197.ip-144-217-92.net
10 24 1.40% 24 1.58% 234 1.01% 24 3.51% 31.184.236.11
11 23 1.34% 23 1.51% 225 0.97% 23 3.36% 31.184.236.12
12 20 1.17% 5 0.33% 37 0.16% 3 0.44% 77-88-5-115.spider.yandex.com
13 18 1.05% 18 1.18% 176 0.76% 6 0.88% broadband-5-228-9-90.moscow.rt.ru
14 17 0.99% 14 0.92% 807 3.49% 3 0.44% crawl-66-249-69-63.googlebot.com
15 15 0.88% 8 0.53% 49 0.21% 4 0.58% 93-158-161-119.spider.yandex.com
16 13 0.76% 0 0.00% 6 0.03% 0 0.00% carbon066.a.ahrefs.com
17 11 0.64% 10 0.66% 35 0.15% 1 0.15% 216-246-255-28.cpe.distributel.net
18 11 0.64% 9 0.59% 361 1.56% 3 0.44% crawl-66-249-69-35.googlebot.com
19 11 0.64% 10 0.66% 35 0.15% 1 0.15% mail.inkspec.com
20 9 0.53% 2 0.13% 18 0.08% 1 0.15% 130-114-87-183.mysipl.com
21 9 0.53% 9 0.59% 65 0.28% 8 1.17% 145.ip-144-217-92.net
22 9 0.53% 2 0.13% 18 0.08% 1 0.15% 37-115-188-137.broadband.kyivstar.net
23 9 0.53% 5 0.33% 31 0.13% 3 0.44% 5-255-250-104.spider.yandex.com
24 9 0.53% 7 0.46% 251 1.09% 3 0.44% crawl-66-249-69-32.googlebot.com
25 8 0.47% 2 0.13% 17 0.07% 1 0.15% 201.18.18.173
26 7 0.41% 7 0.46% 68 0.30% 5 0.73% 211-20-238-33.hinet-ip.hinet.net
27 7 0.41% 4 0.26% 30 0.13% 4 0.58% 93-158-161-98.spider.yandex.com
28 7 0.41% 4 0.26% 30 0.13% 1 0.15% tor-exit-readme.manalyzer.org
29 6 0.35% 6 0.39% 59 0.25% 6 0.88% 128-74-126-72.broadband.corbina.ru
30 6 0.35% 3 0.20% 23 0.10% 3 0.44% 216.244.66.202

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 337 19.66% 337 22.16% 2857 12.35% 7 1.02% 37-147-53-74.broadband.corbina.ru
2 88 5.13% 88 5.79% 860 3.72% 22 3.22% ip-62-228-239-173.router.siliconvalleywifi.com
3 118 6.88% 118 7.76% 847 3.66% 112 16.37% 138.197.34.182
4 17 0.99% 14 0.92% 807 3.49% 3 0.44% crawl-66-249-69-63.googlebot.com
5 72 4.20% 72 4.73% 615 2.66% 1 0.15% 2.95.182.100
6 5 0.29% 5 0.33% 591 2.56% 2 0.29% 46.161.9.3
7 62 3.62% 62 4.08% 525 2.27% 1 0.15% 128-71-79-99.broadband.corbina.ru
8 51 2.98% 51 3.35% 498 2.15% 51 7.46% 2.95.178.94
9 5 0.29% 4 0.26% 452 1.95% 5 0.73% baiduspider-180-76-15-24.crawl.baidu.com
10 11 0.64% 9 0.59% 361 1.56% 3 0.44% crawl-66-249-69-35.googlebot.com

Top 30 of 338 Total Referrers
# Hits Referrer
1 744 43.41% - (Direct Request)
2 28 1.63% http://avixxxmix.ru
3 28 1.63% http://horoshaya-mama.ru
4 28 1.63% http://migxxxtop.ru
5 28 1.63% http://movxxxtop.ru
6 28 1.63% http://tidiver.ru
7 28 1.63% http://topxxxtop.ru
8 12 0.70% http://copic-sketch.ru
9 10 0.58% http://noe-balloons.pl
10 10 0.58% http://pomarmedia.pl
11 9 0.53% http://ipuszysci.pl
12 9 0.53% http://numizmatycznie.pl
13 9 0.53% http://samorzadowespoldzielnie.pl
14 8 0.47% http://jakimebel.pl
15 8 0.47% http://modland.pl
16 8 0.47% http://nevvisions.pl
17 8 0.47% http://oxdpolska.pl
18 8 0.47% http://trickortreat.pl
19 8 0.47% http://ywopedikop.boxprox.ru/feed.rss
20 7 0.41% http://jotta.pl
21 7 0.41% http://robertdanieluk.pl
22 7 0.41% http://rybnowielkie.pl
23 6 0.35% http://www.jbereg.ru
24 5 0.29% http://gold-racing.pl
25 5 0.29% http://hotel-grudziadz.pl
26 5 0.29% http://kolbuszowawsieci.pl
27 5 0.29% http://narodowyspisbiegaczy.pl
28 5 0.29% http://pograniczachrzescijanstwa.pl
29 5 0.29% http://pwdf.pl
30 5 0.29% http://pwemax.pl

Top 15 of 198 Total User Agents
# Hits User Agent
1 176 10.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 154 8.98% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 79 4.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 63 3.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 34 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 26 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 22 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 18 1.05% Googlebot-Image/1.0
9 16 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 16 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 15 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857
12 15 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 13 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
14 12 0.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 12 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for August 2017

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 601 35.06% 601 39.51% 3714 16.06% Russian Federation
2 528 30.81% 421 27.68% 13693 59.21% Commercial (com)
3 410 23.92% 368 24.19% 4509 19.50% Unresolved/Unknown
4 81 4.73% 64 4.21% 456 1.97% Network (net)
5 50 2.92% 46 3.02% 337 1.46% European Union
6 13 0.76% 1 0.07% 13 0.06% Germany
7 7 0.41% 4 0.26% 30 0.13% Non-Profit (org)
8 6 0.35% 6 0.39% 59 0.25% Address Routing (arpa)
9 4 0.23% 2 0.13% 15 0.07% Seychelles
10 2 0.12% 2 0.13% 7 0.03% Austria
11 2 0.12% 2 0.13% 20 0.08% Latvia
12 2 0.12% 2 0.13% 20 0.08% Malaysia
13 2 0.12% 0 0.00% 1 0.00% South Africa
14 1 0.06% 1 0.07% 120 0.52% Brazil
15 1 0.06% 1 0.07% 10 0.04% France
16 1 0.06% 1 0.07% 95 0.41% British Indian Ocean Territory
17 1 0.06% 1 0.07% 10 0.04% Montenegro
18 1 0.06% 1 0.07% 10 0.04% Slovakia
19 1 0.06% 1 0.07% 7 0.03% Ukraine


Generated by Webalizer Version 2.20