Usage Statistics for microlox.com

Summary Period: November 2016
Generated 01-Dec-2016 03:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 5231
Total Files 4948
Total Pages 4866
Total Visits 545
Total KBytes 63000
Total Unique Sites 343
Total Unique URLs 142
Total Unique Referrers 145
Total Unique User Agents 174
. Avg Max
Hits per Hour 7 149
Hits per Day 174 295
Files per Day 164 281
Pages per Day 162 254
Sites per Day 11 41
Visits per Day 18 48
KBytes per Day 2100 9031
Hits by Response Code
Code 200 - OK 94.59% 4948
Code 206 - Partial Content 0.11% 6
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.15% 8
Code 404 - Not Found 5.10% 267

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 161 3.08% 147 2.97% 135 2.77% 15 2.75% 15 4.37% 1896 3.01%
2 266 5.09% 253 5.11% 254 5.22% 22 4.04% 24 7.00% 2839 4.51%
3 145 2.77% 140 2.83% 139 2.86% 12 2.20% 14 4.08% 1768 2.81%
4 192 3.67% 184 3.72% 184 3.78% 16 2.94% 13 3.79% 1270 2.02%
5 179 3.42% 171 3.46% 172 3.53% 24 4.40% 23 6.71% 1607 2.55%
6 170 3.25% 155 3.13% 150 3.08% 20 3.67% 23 6.71% 1555 2.47%
7 153 2.92% 141 2.85% 139 2.86% 14 2.57% 18 5.25% 1441 2.29%
8 150 2.87% 144 2.91% 143 2.94% 13 2.39% 16 4.66% 1588 2.52%
9 145 2.77% 140 2.83% 140 2.88% 11 2.02% 10 2.92% 1430 2.27%
10 231 4.42% 222 4.49% 215 4.42% 43 7.89% 38 11.08% 5400 8.57%
11 187 3.57% 171 3.46% 174 3.58% 19 3.49% 17 4.96% 1649 2.62%
12 180 3.44% 175 3.54% 175 3.60% 20 3.67% 15 4.37% 1788 2.84%
13 141 2.70% 135 2.73% 137 2.82% 12 2.20% 13 3.79% 1616 2.56%
14 140 2.68% 134 2.71% 136 2.79% 13 2.39% 15 4.37% 1585 2.52%
15 131 2.50% 130 2.63% 128 2.63% 7 1.28% 7 2.04% 1352 2.15%
16 143 2.73% 133 2.69% 140 2.88% 12 2.20% 14 4.08% 1386 2.20%
17 163 3.12% 158 3.19% 157 3.23% 25 4.59% 28 8.16% 2561 4.06%
18 156 2.98% 149 3.01% 148 3.04% 20 3.67% 22 6.41% 1817 2.88%
19 148 2.83% 140 2.83% 140 2.88% 13 2.39% 10 2.92% 1465 2.32%
20 295 5.64% 281 5.68% 214 4.40% 19 3.49% 24 7.00% 9031 14.33%
21 137 2.62% 132 2.67% 132 2.71% 6 1.10% 7 2.04% 1282 2.03%
22 152 2.91% 142 2.87% 144 2.96% 17 3.12% 18 5.25% 1563 2.48%
23 203 3.88% 166 3.35% 161 3.31% 29 5.32% 33 9.62% 1541 2.45%
24 207 3.96% 198 4.00% 202 4.15% 23 4.22% 19 5.54% 1338 2.12%
25 231 4.42% 226 4.57% 224 4.60% 17 3.12% 14 4.08% 1874 2.97%
26 161 3.08% 147 2.97% 152 3.12% 14 2.57% 18 5.25% 1608 2.55%
27 140 2.68% 135 2.73% 136 2.79% 10 1.83% 12 3.50% 1377 2.19%
28 185 3.54% 171 3.46% 174 3.58% 44 8.07% 41 11.95% 2522 4.00%
29 151 2.89% 147 2.97% 146 3.00% 17 3.12% 16 4.66% 2336 3.71%
30 188 3.59% 181 3.66% 175 3.60% 48 8.81% 41 11.95% 2518 4.00%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 3.84% 6 189 3.82% 6 188 3.86% 56 1683 2.67%
1 8 249 4.76% 7 223 4.51% 7 223 4.58% 68 2047 3.25%
2 6 203 3.88% 5 179 3.62% 6 185 3.80% 66 1992 3.16%
3 7 224 4.28% 7 211 4.26% 7 211 4.34% 177 5301 8.41%
4 8 243 4.65% 7 221 4.47% 7 220 4.52% 94 2812 4.46%
5 7 217 4.15% 6 202 4.08% 6 203 4.17% 75 2250 3.57%
6 6 190 3.63% 6 180 3.64% 5 173 3.56% 67 2022 3.21%
7 7 216 4.13% 6 201 4.06% 6 201 4.13% 79 2373 3.77%
8 6 194 3.71% 6 184 3.72% 6 186 3.82% 61 1820 2.89%
9 6 209 4.00% 6 194 3.92% 6 197 4.05% 60 1799 2.86%
10 6 206 3.94% 6 198 4.00% 6 200 4.11% 64 1917 3.04%
11 7 218 4.17% 6 209 4.22% 6 209 4.30% 79 2360 3.75%
12 6 191 3.65% 5 179 3.62% 6 182 3.74% 62 1854 2.94%
13 12 362 6.92% 11 352 7.11% 9 286 5.88% 350 10495 16.66%
14 8 240 4.59% 7 233 4.71% 7 234 4.81% 88 2643 4.20%
15 6 207 3.96% 6 202 4.08% 6 200 4.11% 65 1944 3.09%
16 8 244 4.66% 7 238 4.81% 7 224 4.60% 79 2373 3.77%
17 7 228 4.36% 7 212 4.28% 7 213 4.38% 85 2554 4.05%
18 6 199 3.80% 6 194 3.92% 6 187 3.84% 73 2204 3.50%
19 6 185 3.54% 5 176 3.56% 5 170 3.49% 61 1816 2.88%
20 6 197 3.77% 6 192 3.88% 6 191 3.93% 72 2167 3.44%
21 6 196 3.75% 6 186 3.76% 6 187 3.84% 63 1881 2.99%
22 6 193 3.69% 6 187 3.78% 6 186 3.82% 68 2037 3.23%
23 7 219 4.19% 6 206 4.16% 7 210 4.32% 89 2656 4.22%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 4199 80.27% 40847 64.84% /webalizer/
2 401 7.67% 1213 1.93% /
3 51 0.97% 5537 8.79% /webalizer/usage_201609.html
4 25 0.48% 22 0.04% /info.html
5 23 0.44% 198 0.32% /images/ixcp.css
6 15 0.29% 1488 2.36% /webalizer/usage_201409.html
7 9 0.17% 6 0.01% /images/icons/
8 8 0.15% 54 0.09% /images/aff.jpg
9 7 0.13% 0 0.00% /images/0.gif
10 7 0.13% 1 0.00% /images/ball.gif
11 7 0.13% 28 0.04% /images/header_logo.gif
12 7 0.13% 48 0.08% /images/hosted.jpg
13 7 0.13% 850 1.35% /webalizer/usage_201610.html
14 6 0.11% 1 0.00% /images/grad-title.gif
15 6 0.11% 0 0.00% /images/header_bg.gif
16 5 0.10% 30 0.05% /images/
17 4 0.08% 426 0.68% /webalizer/usage_201302.html
18 3 0.06% 279 0.44% /webalizer/usage_201106.html
19 3 0.06% 286 0.45% /webalizer/usage_201110.html
20 3 0.06% 280 0.44% /webalizer/usage_201111.html
21 3 0.06% 279 0.44% /webalizer/usage_201201.html
22 3 0.06% 269 0.43% /webalizer/usage_201203.html
23 3 0.06% 308 0.49% /webalizer/usage_201208.html
24 3 0.06% 310 0.49% /webalizer/usage_201210.html
25 3 0.06% 325 0.52% /webalizer/usage_201301.html
26 3 0.06% 325 0.52% /webalizer/usage_201401.html
27 3 0.06% 327 0.52% /webalizer/usage_201406.html
28 3 0.06% 351 0.56% /webalizer/usage_201508.html
29 2 0.04% 188 0.30% /webalizer/usage_201105.html
30 2 0.04% 185 0.29% /webalizer/usage_201107.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 4199 80.27% 40847 64.84% /webalizer/
2 51 0.97% 5537 8.79% /webalizer/usage_201609.html
3 15 0.29% 1488 2.36% /webalizer/usage_201409.html
4 401 7.67% 1213 1.93% /
5 7 0.13% 850 1.35% /webalizer/usage_201610.html
6 4 0.08% 426 0.68% /webalizer/usage_201302.html
7 3 0.06% 351 0.56% /webalizer/usage_201508.html
8 3 0.06% 327 0.52% /webalizer/usage_201406.html
9 3 0.06% 325 0.52% /webalizer/usage_201301.html
10 3 0.06% 325 0.52% /webalizer/usage_201401.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 4199 80.27% 223 42.48% /webalizer/
2 401 7.67% 188 35.81% /
3 51 0.97% 34 6.48% /webalizer/usage_201609.html
4 15 0.29% 15 2.86% /webalizer/usage_201409.html
5 25 0.48% 13 2.48% /info.html
6 3 0.06% 3 0.57% /webalizer/usage_201201.html
7 4 0.08% 3 0.57% /webalizer/usage_201302.html
8 7 0.13% 3 0.57% /webalizer/usage_201610.html
9 5 0.10% 2 0.38% /images/
10 3 0.06% 2 0.38% /webalizer/usage_201106.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4199 80.27% 223 42.80% /webalizer/
2 401 7.67% 176 33.78% /
3 51 0.97% 34 6.53% /webalizer/usage_201609.html
4 25 0.48% 23 4.41% /info.html
5 15 0.29% 13 2.50% /webalizer/usage_201409.html
6 4 0.08% 3 0.58% /webalizer/usage_201302.html
7 7 0.13% 3 0.58% /webalizer/usage_201610.html
8 3 0.06% 2 0.38% /webalizer/usage_201106.html
9 3 0.06% 2 0.38% /webalizer/usage_201110.html
10 3 0.06% 2 0.38% /webalizer/usage_201111.html

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 3787 72.40% 3787 76.54% 37063 58.83% 3 0.55% 146.185.223.4
2 228 4.36% 228 4.61% 0 0.00% 26 4.77% ks.amis.ru
3 117 2.24% 114 2.30% 5834 9.26% 4 0.73% crawl-66-249-69-179.googlebot.com
4 101 1.93% 101 2.04% 982 1.56% 3 0.55% 93.170.130.251
5 49 0.94% 49 0.99% 477 0.76% 49 8.99% 128-68-139-5.broadband.corbina.ru
6 36 0.69% 0 0.00% 17 0.03% 0 0.00% 46.229.164.98
7 29 0.55% 29 0.59% 1801 2.86% 8 1.47% crawl-66-249-69-181.googlebot.com
8 28 0.54% 0 0.00% 14 0.02% 0 0.00% ds2.lemair.nl
9 28 0.54% 28 0.57% 272 0.43% 7 1.28% mm-0-13-125-178.mfilial.dynamic.pppoe.byfly.by
10 27 0.52% 27 0.55% 263 0.42% 7 1.28% mm-16-237-125-178.mfilial.dynamic.pppoe.byfly.by
11 23 0.44% 21 0.42% 623 0.99% 19 3.49% 120.52.73.97
12 23 0.44% 0 0.00% 11 0.02% 0 0.00% 46.229.164.101
13 22 0.42% 20 0.40% 71 0.11% 1 0.18% user-0c9he09.cable.mindspring.com
14 20 0.38% 20 0.40% 195 0.31% 5 0.92% mm-106-178-125-178.mfilial.dynamic.pppoe.byfly.by
15 20 0.38% 11 0.22% 83 0.13% 9 1.65% spider-141-8-143-182.yandex.com
16 18 0.34% 0 0.00% 9 0.01% 0 0.00% 46.229.164.100
17 17 0.32% 13 0.26% 679 1.08% 3 0.55% crawl-66-249-69-183.googlebot.com
18 16 0.31% 13 0.26% 674 1.07% 10 1.83% crawl-66-249-69-254.googlebot.com
19 16 0.31% 16 0.32% 156 0.25% 4 0.73% mm-10-222-125-178.mfilial.dynamic.pppoe.byfly.by
20 16 0.31% 14 0.28% 734 1.16% 1 0.18% netherfield.didici.be
21 15 0.29% 15 0.30% 1767 2.81% 1 0.18% 104.238.130.44.vultr.com
22 15 0.29% 11 0.22% 461 0.73% 9 1.65% crawl-66-249-69-192.googlebot.com
23 11 0.21% 10 0.20% 35 0.06% 1 0.18% c-73-248-251-157.hsd1.nj.comcast.net
24 11 0.21% 7 0.14% 52 0.08% 7 1.28% spider-100-43-85-12.yandex.com
25 10 0.19% 0 0.00% 5 0.01% 0 0.00% 46.229.164.99
26 10 0.19% 10 0.20% 35 0.06% 1 0.18% ec2-35-154-1-33.ap-south-1.compute.amazonaws.com
27 9 0.17% 5 0.10% 38 0.06% 1 0.18% 192.54.103.59
28 9 0.17% 5 0.10% 145 0.23% 3 0.55% crawl-66-249-75-186.googlebot.com
29 8 0.15% 8 0.16% 78 0.12% 2 0.37% broadband-5-228-9-97.nationalcablenetworks.ru
30 8 0.15% 8 0.16% 78 0.12% 2 0.37% mm-12-218-125-178.mfilial.dynamic.pppoe.byfly.by

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3787 72.40% 3787 76.54% 37063 58.83% 3 0.55% 146.185.223.4
2 117 2.24% 114 2.30% 5834 9.26% 4 0.73% crawl-66-249-69-179.googlebot.com
3 29 0.55% 29 0.59% 1801 2.86% 8 1.47% crawl-66-249-69-181.googlebot.com
4 15 0.29% 15 0.30% 1767 2.81% 1 0.18% 104.238.130.44.vultr.com
5 101 1.93% 101 2.04% 982 1.56% 3 0.55% 93.170.130.251
6 16 0.31% 14 0.28% 734 1.16% 1 0.18% netherfield.didici.be
7 17 0.32% 13 0.26% 679 1.08% 3 0.55% crawl-66-249-69-183.googlebot.com
8 16 0.31% 13 0.26% 674 1.07% 10 1.83% crawl-66-249-69-254.googlebot.com
9 23 0.44% 21 0.42% 623 0.99% 19 3.49% 120.52.73.97
10 49 0.94% 49 0.99% 477 0.76% 49 8.99% 128-68-139-5.broadband.corbina.ru

Top 30 of 145 Total Referrers
# Hits Referrer
1 677 12.94% - (Direct Request)
2 520 9.94% http://garciniacambogiabenefits.biz
3 494 9.44% https://feel-planet.com
4 489 9.35% http://essay-zone.com
5 472 9.02% http://juliaworld.net
6 470 8.98% http://sell-out.org
7 464 8.87% http://juliadiets.com
8 444 8.49% http://find-way.net
9 432 8.26% http://miledy.biz
10 101 1.93% http://iphone-ipad-mac.xyz
11 78 1.49% http://bigdatamix.ru
12 74 1.41% http://bigdatamax.ru
13 24 0.46% http://bigdatamix.tk
14 24 0.46% http://impeer.in.ua/sitemap.xml
15 23 0.44% http://bigdatamix.cf
16 23 0.44% http://land.biz.ua
17 21 0.40% http://bigdatatop.cf
18 19 0.36% http://agro-himiya.by/
19 19 0.36% http://bigdatatop.tk
20 16 0.31% http://www.autohits.by/
21 12 0.23% http://biteh.by/
22 12 0.23% http://delmet.by/
23 12 0.23% http://silkplaster.by/
24 12 0.23% http://vamp.in.ua/sitemap.xml
25 12 0.23% http://vika-service.by/
26 12 0.23% https://www.youtube.com/watch
27 8 0.15% http://rent-dress.by/
28 8 0.15% http://sfilm.by/
29 8 0.15% http://sp.dim-studio.ru
30 8 0.15% http://steklodel.by/

Top 15 of 174 Total User Agents
# Hits User Agent
1 393 7.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 164 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
3 155 2.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 151 2.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 151 2.89% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 150 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 148 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 147 2.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 146 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 142 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
11 141 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 141 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 140 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 139 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 139 2.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for November 2016

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4178 79.87% 4059 82.03% 42374 67.26% Unresolved/Unknown
2 486 9.29% 392 7.92% 17024 27.02% Commercial (com)
3 296 5.66% 293 5.92% 732 1.16% Russian Federation
4 107 2.05% 107 2.16% 1041 1.65% Belarus
5 47 0.90% 34 0.69% 337 0.54% Network (net)
6 29 0.55% 1 0.02% 131 0.21% Netherlands
7 16 0.31% 14 0.28% 734 1.16% Belgium
8 15 0.29% 12 0.24% 175 0.28% European Union
9 14 0.27% 7 0.14% 31 0.05% Non-Profit (org)
10 9 0.17% 5 0.10% 34 0.05% Ukraine
11 5 0.10% 5 0.10% 49 0.08% Brazil
12 3 0.06% 1 0.02% 11 0.02% Germany
13 2 0.04% 2 0.04% 19 0.03% Chile
14 2 0.04% 1 0.02% 10 0.02% China
15 2 0.04% 2 0.04% 19 0.03% Indonesia
16 2 0.04% 2 0.04% 19 0.03% Italy
17 2 0.04% 2 0.04% 14 0.02% Luxembourg
18 2 0.04% 1 0.02% 8 0.01% Seychelles
19 2 0.04% 2 0.04% 19 0.03% Thailand
20 1 0.02% 1 0.02% 10 0.02% Generic TLD (info)
21 1 0.02% 1 0.02% 10 0.02% Argentina
22 1 0.02% 1 0.02% 118 0.19% Austria
23 1 0.02% 1 0.02% 7 0.01% Canada
24 1 0.02% 1 0.02% 7 0.01% Denmark
25 1 0.02% 1 0.02% 10 0.02% France
26 1 0.02% 1 0.02% 7 0.01% Hungary
27 1 0.02% 1 0.02% 10 0.02% India
28 1 0.02% 1 0.02% 10 0.02% Poland
29 1 0.02% 1 0.02% 10 0.02% Portugal
30 1 0.02% 1 0.02% 10 0.02% Sweden


Generated by Webalizer Version 2.20