Usage Statistics for microlox.com

Summary Period: October 2015
Generated 01-Nov-2015 04:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 640
Total Files 468
Total Pages 472
Total Visits 348
Total KBytes 8802
Total Unique Sites 259
Total Unique URLs 48
Total Unique Referrers 103
Total Unique User Agents 119
. Avg Max
Hits per Hour 0 11
Hits per Day 20 66
Files per Day 15 58
Pages per Day 15 59
Sites per Day 8 23
Visits per Day 11 21
KBytes per Day 284 630
Hits by Response Code
Code 200 - OK 73.12% 468
Code 206 - Partial Content 0.62% 4
Code 301 - Moved Permanently 0.31% 2
Code 304 - Not Modified 0.31% 2
Code 400 - Bad Request 0.31% 2
Code 404 - Not Found 25.31% 162

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 28 4.38% 18 3.85% 21 4.45% 18 5.17% 20 7.72% 336 3.82%
2 17 2.66% 12 2.56% 12 2.54% 10 2.87% 12 4.63% 288 3.27%
3 10 1.56% 7 1.50% 6 1.27% 6 1.72% 10 3.86% 367 4.17%
4 21 3.28% 14 2.99% 13 2.75% 11 3.16% 13 5.02% 206 2.34%
5 28 4.38% 14 2.99% 22 4.66% 14 4.02% 18 6.95% 96 1.09%
6 20 3.12% 15 3.21% 16 3.39% 14 4.02% 13 5.02% 315 3.58%
7 13 2.03% 9 1.92% 9 1.91% 9 2.59% 11 4.25% 281 3.19%
8 32 5.00% 19 4.06% 19 4.03% 16 4.60% 23 8.88% 365 4.15%
9 26 4.06% 20 4.27% 15 3.18% 11 3.16% 17 6.56% 207 2.35%
10 23 3.59% 17 3.63% 18 3.81% 14 4.02% 13 5.02% 148 1.68%
11 6 0.94% 5 1.07% 5 1.06% 5 1.44% 5 1.93% 318 3.61%
12 29 4.53% 21 4.49% 14 2.97% 10 2.87% 10 3.86% 206 2.34%
13 14 2.19% 10 2.14% 10 2.12% 9 2.59% 12 4.63% 390 4.43%
14 17 2.66% 12 2.56% 13 2.75% 11 3.16% 12 4.63% 297 3.38%
15 29 4.53% 22 4.70% 27 5.72% 13 3.74% 10 3.86% 381 4.32%
16 66 10.31% 58 12.39% 59 12.50% 21 6.03% 15 5.79% 630 7.16%
17 9 1.41% 8 1.71% 8 1.69% 8 2.30% 8 3.09% 63 0.71%
18 12 1.88% 10 2.14% 10 2.12% 8 2.30% 8 3.09% 263 2.99%
19 8 1.25% 4 0.85% 4 0.85% 4 1.15% 6 2.32% 231 2.62%
20 16 2.50% 13 2.78% 11 2.33% 8 2.30% 10 3.86% 94 1.07%
21 23 3.59% 13 2.78% 14 2.97% 14 4.02% 15 5.79% 184 2.09%
22 21 3.28% 16 3.42% 17 3.60% 14 4.02% 15 5.79% 324 3.68%
23 12 1.88% 8 1.71% 7 1.48% 6 1.72% 8 3.09% 60 0.68%
24 27 4.22% 19 4.06% 19 4.03% 16 4.60% 15 5.79% 235 2.67%
25 9 1.41% 6 1.28% 6 1.27% 6 1.72% 7 2.70% 455 5.16%
26 17 2.66% 11 2.35% 11 2.33% 9 2.59% 12 4.63% 391 4.44%
27 12 1.88% 7 1.50% 8 1.69% 8 2.30% 9 3.47% 57 0.64%
28 14 2.19% 11 2.35% 11 2.33% 11 3.16% 10 3.86% 388 4.41%
29 22 3.44% 18 3.85% 18 3.81% 17 4.89% 15 5.79% 474 5.38%
30 16 2.50% 12 2.56% 11 2.33% 9 2.59% 12 4.63% 314 3.57%
31 43 6.72% 39 8.33% 38 8.05% 18 5.17% 16 6.18% 441 5.02%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 3.28% 0 15 3.21% 0 13 2.75% 4 130 1.48%
1 0 16 2.50% 0 10 2.14% 0 11 2.33% 13 388 4.41%
2 1 39 6.09% 0 27 5.77% 1 34 7.20% 13 401 4.56%
3 0 23 3.59% 0 13 2.78% 0 13 2.75% 6 191 2.17%
4 2 70 10.94% 1 50 10.68% 1 50 10.59% 23 700 7.95%
5 1 38 5.94% 0 27 5.77% 0 28 5.93% 12 387 4.39%
6 0 30 4.69% 0 24 5.13% 0 22 4.66% 19 598 6.79%
7 0 26 4.06% 0 18 3.85% 0 20 4.24% 5 145 1.65%
8 0 21 3.28% 0 14 2.99% 0 15 3.18% 10 316 3.59%
9 1 38 5.94% 0 29 6.20% 1 31 6.57% 12 360 4.08%
10 0 19 2.97% 0 15 3.21% 0 15 3.18% 14 428 4.86%
11 1 31 4.84% 0 24 5.13% 0 26 5.51% 13 413 4.69%
12 0 19 2.97% 0 15 3.21% 0 14 2.97% 13 414 4.70%
13 0 17 2.66% 0 16 3.42% 0 14 2.97% 10 316 3.59%
14 0 28 4.38% 0 24 5.13% 0 25 5.30% 13 394 4.48%
15 0 15 2.34% 0 9 1.92% 0 11 2.33% 12 387 4.39%
16 0 21 3.28% 0 14 2.99% 0 13 2.75% 10 302 3.43%
17 1 39 6.09% 0 29 6.20% 0 19 4.03% 9 266 3.02%
18 0 30 4.69% 0 20 4.27% 0 23 4.87% 12 362 4.12%
19 0 24 3.75% 0 18 3.85% 0 18 3.81% 25 779 8.85%
20 0 14 2.19% 0 12 2.56% 0 12 2.54% 6 191 2.17%
21 0 24 3.75% 0 18 3.85% 0 17 3.60% 14 445 5.06%
22 0 20 3.12% 0 15 3.21% 0 16 3.39% 4 119 1.35%
23 0 17 2.66% 0 12 2.56% 0 12 2.54% 12 370 4.20%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 209 32.66% 1471 16.71% /
2 152 23.75% 1473 16.73% /webalizer/
3 32 5.00% 28 0.32% /info.html
4 15 2.34% 129 1.47% /images/ixcp.css
5 14 2.19% 1602 18.20% /webalizer/usage_201409.html
6 4 0.63% 28 0.31% /images/hosted.jpg
7 3 0.47% 20 0.23% /images/aff.jpg
8 3 0.47% 12 0.14% /images/header_logo.gif
9 3 0.47% 325 3.69% /webalizer/usage_201510.html
10 1 0.16% 0 0.00% /images/0.gif
11 1 0.16% 0 0.00% /images/ball.gif
12 1 0.16% 0 0.00% /images/grad-title.gif
13 1 0.16% 0 0.00% /images/header_bg.gif
14 1 0.16% 94 1.07% /webalizer/usage_201105.html
15 1 0.16% 93 1.06% /webalizer/usage_201106.html
16 1 0.16% 94 1.07% /webalizer/usage_201109.html
17 1 0.16% 95 1.08% /webalizer/usage_201110.html
18 1 0.16% 93 1.06% /webalizer/usage_201201.html
19 1 0.16% 90 1.02% /webalizer/usage_201202.html
20 1 0.16% 102 1.15% /webalizer/usage_201204.html
21 1 0.16% 104 1.18% /webalizer/usage_201206.html
22 1 0.16% 104 1.19% /webalizer/usage_201207.html
23 1 0.16% 106 1.21% /webalizer/usage_201209.html
24 1 0.16% 108 1.23% /webalizer/usage_201211.html
25 1 0.16% 102 1.16% /webalizer/usage_201212.html
26 1 0.16% 107 1.21% /webalizer/usage_201302.html
27 1 0.16% 106 1.20% /webalizer/usage_201303.html
28 1 0.16% 108 1.23% /webalizer/usage_201304.html
29 1 0.16% 108 1.23% /webalizer/usage_201305.html
30 1 0.16% 110 1.25% /webalizer/usage_201306.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 14 2.19% 1602 18.20% /webalizer/usage_201409.html
2 152 23.75% 1473 16.73% /webalizer/
3 209 32.66% 1471 16.71% /
4 3 0.47% 325 3.69% /webalizer/usage_201510.html
5 15 2.34% 129 1.47% /images/ixcp.css
6 1 0.16% 121 1.38% /webalizer/usage_201502.html
7 1 0.16% 120 1.37% /webalizer/usage_201504.html
8 1 0.16% 120 1.36% /webalizer/usage_201503.html
9 1 0.16% 118 1.34% /webalizer/usage_201412.html
10 1 0.16% 118 1.34% /webalizer/usage_201505.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 209 32.66% 178 52.98% /
2 152 23.75% 86 25.60% /webalizer/
3 32 5.00% 21 6.25% /info.html
4 14 2.19% 14 4.17% /webalizer/usage_201409.html
5 3 0.47% 2 0.60% /webalizer/usage_201510.html
6 1 0.16% 1 0.30% /webalizer/usage_201105.html
7 1 0.16% 1 0.30% /webalizer/usage_201106.html
8 1 0.16% 1 0.30% /webalizer/usage_201109.html
9 1 0.16% 1 0.30% /webalizer/usage_201110.html
10 1 0.16% 1 0.30% /webalizer/usage_201201.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 209 32.66% 166 49.55% /
2 152 23.75% 87 25.97% /webalizer/
3 32 5.00% 31 9.25% /info.html
4 14 2.19% 14 4.18% /webalizer/usage_201409.html
5 3 0.47% 2 0.60% /webalizer/usage_201510.html
6 1 0.16% 1 0.30% /webalizer/usage_201105.html
7 1 0.16% 1 0.30% /webalizer/usage_201106.html
8 1 0.16% 1 0.30% /webalizer/usage_201109.html
9 1 0.16% 1 0.30% /webalizer/usage_201110.html
10 1 0.16% 1 0.30% /webalizer/usage_201201.html

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 80 12.50% 80 17.09% 775 8.81% 16 4.60% 31.184.238.11
2 56 8.75% 36 7.69% 267 3.03% 14 4.02% spider-141-8-143-182.yandex.com
3 31 4.84% 22 4.70% 159 1.81% 12 3.45% spider-100-43-85-3.yandex.com
4 10 1.56% 10 2.14% 35 0.40% 1 0.29% mx1.wkglobal.com
5 8 1.25% 4 0.85% 31 0.35% 4 1.15% crawl-66-249-69-16.googlebot.com
6 7 1.09% 0 0.00% 3 0.04% 1 0.29% dcnvanon.1.org
7 6 0.94% 5 1.07% 39 0.45% 3 0.86% crawl-66-249-69-32.googlebot.com
8 6 0.94% 5 1.07% 32 0.36% 3 0.86% crawl-66-249-75-75.googlebot.com
9 6 0.94% 2 0.43% 10 0.11% 1 0.29% static-72-76-243-86.nwrknj.fios.verizon.net
10 5 0.78% 5 1.07% 46 0.52% 5 1.44% 120.193.146.104
11 5 0.78% 5 1.07% 48 0.55% 5 1.44% 176.98.70.163
12 5 0.78% 5 1.07% 334 3.79% 5 1.44% baiduspider-180-76-15-149.crawl.baidu.com
13 5 0.78% 4 0.85% 118 1.34% 4 1.15% baiduspider-180-76-15-155.crawl.baidu.com
14 5 0.78% 5 1.07% 35 0.39% 5 1.44% baiduspider-180-76-15-161.crawl.baidu.com
15 5 0.78% 3 0.64% 23 0.26% 3 0.86% crawl-66-249-69-24.googlebot.com
16 5 0.78% 4 0.85% 24 0.28% 2 0.57% crawl-66-249-74-62.googlebot.com
17 4 0.63% 2 0.43% 3 0.03% 2 0.57% 173.208.177.130
18 4 0.63% 3 0.64% 16 0.18% 1 0.29% 64.79.100.41.rdns.continuumdatacenters.com
19 4 0.63% 3 0.64% 222 2.52% 4 1.15% baiduspider-180-76-15-13.crawl.baidu.com
20 4 0.63% 4 0.85% 130 1.47% 3 0.86% baiduspider-180-76-15-147.crawl.baidu.com
21 4 0.63% 3 0.64% 105 1.19% 3 0.86% baiduspider-180-76-15-154.crawl.baidu.com
22 4 0.63% 1 0.21% 9 0.10% 1 0.29% baiduspider-180-76-15-26.crawl.baidu.com
23 4 0.63% 2 0.43% 9 0.10% 2 0.57% server.pokopo.com
24 4 0.63% 1 0.21% 9 0.10% 1 0.29% spider-100-43-81-138.yandex.com
25 4 0.63% 2 0.43% 15 0.17% 2 0.57% www.whois.sc
26 3 0.47% 0 0.00% 1 0.02% 1 0.29% 213.160.151.206
27 3 0.47% 2 0.43% 15 0.17% 1 0.29% 221.231.6.246
28 3 0.47% 1 0.21% 8 0.09% 1 0.29% 45.55.182.56
29 3 0.47% 2 0.43% 9 0.10% 1 0.29% 69.58.178.59
30 3 0.47% 2 0.43% 116 1.31% 2 0.57% baiduspider-180-76-15-134.crawl.baidu.com

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 12.50% 80 17.09% 775 8.81% 16 4.60% 31.184.238.11
2 5 0.78% 5 1.07% 334 3.79% 5 1.44% baiduspider-180-76-15-149.crawl.baidu.com
3 56 8.75% 36 7.69% 267 3.03% 14 4.02% spider-141-8-143-182.yandex.com
4 3 0.47% 3 0.64% 241 2.74% 3 0.86% baiduspider-180-76-15-24.crawl.baidu.com
5 3 0.47% 3 0.64% 240 2.72% 2 0.57% sol-fttb.26.125.119.46.sovam.net.ua
6 2 0.31% 2 0.43% 229 2.60% 2 0.57% 122.96.59.99
7 2 0.31% 2 0.43% 225 2.56% 2 0.57% baiduspider-180-76-15-144.crawl.baidu.com
8 2 0.31% 2 0.43% 224 2.55% 2 0.57% baiduspider-180-76-15-30.crawl.baidu.com
9 4 0.63% 3 0.64% 222 2.52% 4 1.15% baiduspider-180-76-15-13.crawl.baidu.com
10 2 0.31% 2 0.43% 216 2.45% 2 0.57% baiduspider-180-76-15-151.crawl.baidu.com

Top 30 of 103 Total Referrers
# Hits Referrer
1 420 65.62% - (Direct Request)
2 10 1.56% http://mobilniklimatizace24.cz/psoriasis-scalp/
3 5 0.78% http://caratepat.com/psoriasis-scalp/
4 5 0.78% http://completehydraulics.com/about-psoriasis/
5 5 0.78% http://masiadencabanyes.cat/plant-based-diets-for-psoriasis/
6 5 0.78% http://masiadencabanyes.cat/psoriasis-treatments/
7 5 0.78% http://masiadencabanyes.cat/psoriasis/
8 5 0.78% http://masiadencabanyes.cat/treatment-options/
9 5 0.78% http://masiadencabanyes.cat/treatments/
10 5 0.78% http://pazdrav.com/30-po-imenam.html
11 5 0.78% http://redi.it/plant-based-diets-for-psoriasis/
12 5 0.78% http://redi.it/psoriasis_diet/
13 5 0.78% http://www.sferazero.com/about-psoriasis/
14 5 0.78% http://www.sferazero.com/plant-based-diets-for-psoriasis/
15 5 0.78% http://www.sferazero.com/psoriasis_diet/
16 5 0.78% http://www.sferazero.com/treatment-options/
17 5 0.78% http://www.sferazero.com/treatments/
18 3 0.47% http://pazdrav.com/
19 3 0.47% http://pazdrav.com/35-po-imenam.html
20 2 0.31% http://doctor-dick.net/buy.php
21 2 0.31% http://hundejo.com/
22 2 0.31% http://litemoney.jigsy.com
23 2 0.31% http://okna-fabrika.ru/plastikovie-okna
24 2 0.31% http://pazdrav.com/45-po-imenam.html
25 2 0.31% http://pazdrav.com/rozigryshi-po-imenam.html
26 2 0.31% http://pizza-imperia.com/
27 2 0.31% http://www.asansoristanbul.com/
28 2 0.31% http://www.cfibrokerplus.ru/
29 2 0.31% http://yogashantiom.ru/
30 1 0.16% MICROLOX.COM

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% microlox.com

Top 15 of 119 Total User Agents
# Hits User Agent
1 91 14.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 90 14.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 56 8.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 43 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 26 4.06% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 10 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
7 9 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 8 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
9 7 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 7 1.09% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
11 7 1.09% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
12 7 1.09% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
13 6 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 6 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
15 6 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for October 2015

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 335 52.34% 241 51.50% 5272 59.90% Commercial (com)
2 194 30.31% 171 36.54% 2791 31.71% Unresolved/Unknown
3 37 5.78% 19 4.06% 145 1.65% Network (net)
4 14 2.19% 8 1.71% 46 0.53% European Union
5 10 1.56% 5 1.07% 19 0.22% Switzerland
6 10 1.56% 6 1.28% 32 0.37% Germany
7 8 1.25% 1 0.21% 118 1.34% Non-Profit (org)
8 7 1.09% 4 0.85% 30 0.34% Russian Federation
9 4 0.63% 2 0.43% 15 0.17% Seychelles
10 4 0.63% 4 0.85% 250 2.83% Ukraine
11 3 0.47% 1 0.21% 8 0.09% Canada
12 2 0.31% 1 0.21% 8 0.09% Belgium
13 2 0.31% 2 0.43% 19 0.22% Brazil
14 2 0.31% 1 0.21% 8 0.09% Finland
15 2 0.31% 2 0.43% 8 0.09% Lithuania
16 1 0.16% 1 0.21% 7 0.08% Generic Business (biz)
17 1 0.16% 1 0.21% 10 0.11% Armenia
18 1 0.16% 1 0.21% 7 0.08% Belarus
19 1 0.16% 0 0.00% 0 0.01% China
20 1 0.16% 1 0.21% 7 0.08% France
21 1 0.16% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20