Usage Statistics for microlox.com

Summary Period: May 2015
Generated 01-Jun-2015 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 1188
Total Files 1008
Total Pages 1024
Total Visits 823
Total KBytes 27805
Total Unique Sites 410
Total Unique URLs 46
Total Unique Referrers 303
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 29
Hits per Day 38 89
Files per Day 32 88
Pages per Day 33 87
Sites per Day 13 32
Visits per Day 26 64
KBytes per Day 897 4455
Hits by Response Code
Code 200 - OK 84.85% 1008
Code 206 - Partial Content 0.42% 5
Code 301 - Moved Permanently 0.17% 2
Code 304 - Not Modified 2.95% 35
Code 404 - Not Found 11.62% 138

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 17 1.43% 12 1.19% 14 1.37% 11 1.34% 13 3.17% 69 0.25%
2 44 3.70% 12 1.19% 12 1.17% 12 1.46% 14 3.41% 104 0.37%
3 18 1.52% 16 1.59% 17 1.66% 8 0.97% 9 2.20% 45 0.16%
4 34 2.86% 8 0.79% 10 0.98% 10 1.22% 12 2.93% 278 1.00%
5 32 2.69% 26 2.58% 27 2.64% 26 3.16% 11 2.68% 238 0.85%
6 17 1.43% 15 1.49% 16 1.56% 16 1.94% 5 1.22% 141 0.51%
7 21 1.77% 16 1.59% 15 1.46% 13 1.58% 16 3.90% 756 2.72%
8 79 6.65% 74 7.34% 74 7.23% 29 3.52% 23 5.61% 911 3.28%
9 29 2.44% 23 2.28% 24 2.34% 24 2.92% 19 4.63% 172 0.62%
10 11 0.93% 8 0.79% 8 0.78% 7 0.85% 8 1.95% 53 0.19%
11 27 2.27% 21 2.08% 21 2.05% 20 2.43% 17 4.15% 173 0.62%
12 69 5.81% 64 6.35% 65 6.35% 59 7.17% 21 5.12% 817 2.94%
13 43 3.62% 41 4.07% 42 4.10% 39 4.74% 18 4.39% 493 1.77%
14 52 4.38% 51 5.06% 49 4.79% 43 5.22% 21 5.12% 539 1.94%
15 46 3.87% 36 3.57% 38 3.71% 30 3.65% 28 6.83% 416 1.50%
16 44 3.70% 39 3.87% 40 3.91% 27 3.28% 25 6.10% 1510 5.43%
17 53 4.46% 51 5.06% 51 4.98% 46 5.59% 32 7.80% 1500 5.39%
18 89 7.49% 88 8.73% 87 8.50% 64 7.78% 27 6.59% 4455 16.02%
19 61 5.13% 55 5.46% 58 5.66% 42 5.10% 24 5.85% 3194 11.49%
20 22 1.85% 18 1.79% 20 1.95% 20 2.43% 11 2.68% 468 1.68%
21 48 4.04% 43 4.27% 34 3.32% 32 3.89% 20 4.88% 413 1.49%
22 33 2.78% 30 2.98% 29 2.83% 29 3.52% 17 4.15% 286 1.03%
23 27 2.27% 23 2.28% 25 2.44% 25 3.04% 11 2.68% 221 0.79%
24 65 5.47% 58 5.75% 60 5.86% 37 4.50% 20 4.88% 2928 10.53%
25 57 4.80% 54 5.36% 56 5.47% 28 3.40% 16 3.90% 2074 7.46%
26 30 2.53% 27 2.68% 28 2.73% 28 3.40% 11 2.68% 359 1.29%
27 35 2.95% 27 2.68% 30 2.93% 25 3.04% 13 3.17% 979 3.52%
28 14 1.18% 12 1.19% 12 1.17% 12 1.46% 5 1.22% 327 1.18%
29 17 1.43% 16 1.59% 15 1.46% 15 1.82% 11 2.68% 340 1.22%
30 24 2.02% 16 1.59% 20 1.95% 20 2.43% 21 5.12% 1090 3.92%
31 30 2.53% 28 2.78% 27 2.64% 26 3.16% 26 6.34% 2459 8.84%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.28% 0 30 2.98% 0 29 2.83% 8 250 0.90%
1 1 41 3.45% 1 36 3.57% 1 38 3.71% 11 336 1.21%
2 1 33 2.78% 0 28 2.78% 0 30 2.93% 22 671 2.41%
3 2 62 5.22% 1 32 3.17% 1 35 3.42% 11 353 1.27%
4 1 47 3.96% 1 40 3.97% 1 42 4.10% 46 1416 5.09%
5 1 34 2.86% 1 31 3.08% 1 32 3.12% 36 1116 4.01%
6 1 42 3.54% 1 35 3.47% 1 40 3.91% 31 961 3.46%
7 1 47 3.96% 1 43 4.27% 1 43 4.20% 40 1240 4.46%
8 1 54 4.55% 1 49 4.86% 1 46 4.49% 20 623 2.24%
9 1 52 4.38% 1 49 4.86% 1 49 4.79% 93 2873 10.33%
10 0 29 2.44% 0 25 2.48% 0 27 2.64% 11 326 1.17%
11 1 53 4.46% 1 49 4.86% 1 51 4.98% 58 1804 6.49%
12 2 89 7.49% 2 81 8.04% 2 77 7.52% 58 1796 6.46%
13 1 52 4.38% 1 45 4.46% 1 43 4.20% 23 712 2.56%
14 1 50 4.21% 1 47 4.66% 1 48 4.69% 41 1270 4.57%
15 1 46 3.87% 1 37 3.67% 1 41 4.00% 37 1157 4.16%
16 2 90 7.58% 1 58 5.75% 1 59 5.76% 115 3579 12.87%
17 2 70 5.89% 1 60 5.95% 2 64 6.25% 61 1887 6.79%
18 1 50 4.21% 1 41 4.07% 1 43 4.20% 19 591 2.13%
19 1 41 3.45% 1 37 3.67% 1 31 3.03% 9 271 0.97%
20 1 36 3.03% 1 34 3.37% 1 33 3.22% 9 292 1.05%
21 1 48 4.04% 1 46 4.56% 1 48 4.69% 61 1876 6.75%
22 1 42 3.54% 1 38 3.77% 1 40 3.91% 35 1079 3.88%
23 1 41 3.45% 1 37 3.67% 1 35 3.42% 43 1330 4.78%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 535 45.03% 5085 18.29% /webalizer/
2 236 19.87% 1679 6.04% /
3 169 14.23% 19227 69.15% /webalizer/usage_201409.html
4 25 2.10% 22 0.08% /info.html
5 18 1.52% 155 0.56% /images/ixcp.css
6 8 0.67% 880 3.17% /webalizer/usage_201505.html
7 5 0.42% 34 0.12% /images/hosted.jpg
8 4 0.34% 16 0.06% /images/header_logo.gif
9 3 0.25% 0 0.00% /images/0.gif
10 2 0.17% 0 0.00% /images/ball.gif
11 2 0.17% 160 0.58% /webalizer/usage_201112.html
12 2 0.17% 0 0.00% /webalizer/usage_201212.html
13 2 0.17% 0 0.00% /webalizer/usage_201307.html
14 2 0.17% 0 0.00% /webalizer/usage_201308.html
15 2 0.17% 0 0.00% /webalizer/usage_201401.html
16 2 0.17% 0 0.00% /webalizer/usage_201404.html
17 2 0.17% 235 0.84% /webalizer/usage_201410.html
18 1 0.08% 7 0.02% /images/aff.jpg
19 1 0.08% 0 0.00% /images/grad-title.gif
20 1 0.08% 0 0.00% /images/header_bg.gif
21 1 0.08% 0 0.00% /webalizer/usage_201105.html
22 1 0.08% 0 0.00% /webalizer/usage_201106.html
23 1 0.08% 0 0.00% /webalizer/usage_201108.html
24 1 0.08% 0 0.00% /webalizer/usage_201109.html
25 1 0.08% 0 0.00% /webalizer/usage_201110.html
26 1 0.08% 0 0.00% /webalizer/usage_201111.html
27 1 0.08% 0 0.00% /webalizer/usage_201201.html
28 1 0.08% 0 0.00% /webalizer/usage_201202.html
29 1 0.08% 0 0.00% /webalizer/usage_201203.html
30 1 0.08% 0 0.00% /webalizer/usage_201205.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 169 14.23% 19227 69.15% /webalizer/usage_201409.html
2 535 45.03% 5085 18.29% /webalizer/
3 236 19.87% 1679 6.04% /
4 8 0.67% 880 3.17% /webalizer/usage_201505.html
5 2 0.17% 235 0.84% /webalizer/usage_201410.html
6 2 0.17% 160 0.58% /webalizer/usage_201112.html
7 18 1.52% 155 0.56% /images/ixcp.css
8 1 0.08% 118 0.43% /webalizer/usage_201412.html
9 1 0.08% 118 0.42% /webalizer/usage_201501.html
10 5 0.42% 34 0.12% /images/hosted.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 535 45.03% 448 55.17% /webalizer/
2 236 19.87% 204 25.12% /
3 169 14.23% 103 12.68% /webalizer/usage_201409.html
4 25 2.10% 14 1.72% /info.html
5 8 0.67% 3 0.37% /webalizer/usage_201505.html
6 2 0.17% 2 0.25% /webalizer/usage_201112.html
7 2 0.17% 2 0.25% /webalizer/usage_201212.html
8 2 0.17% 2 0.25% /webalizer/usage_201307.html
9 2 0.17% 2 0.25% /webalizer/usage_201308.html
10 2 0.17% 2 0.25% /webalizer/usage_201401.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 535 45.03% 448 55.45% /webalizer/
2 236 19.87% 196 24.26% /
3 169 14.23% 99 12.25% /webalizer/usage_201409.html
4 25 2.10% 22 2.72% /info.html
5 8 0.67% 3 0.37% /webalizer/usage_201505.html
6 2 0.17% 2 0.25% /webalizer/usage_201112.html
7 2 0.17% 2 0.25% /webalizer/usage_201212.html
8 2 0.17% 2 0.25% /webalizer/usage_201307.html
9 2 0.17% 2 0.25% /webalizer/usage_201308.html
10 2 0.17% 2 0.25% /webalizer/usage_201401.html

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 212 17.85% 212 21.03% 2054 7.39% 212 25.76% 93.158.212.61
2 128 10.77% 128 12.70% 1240 4.46% 127 15.43% 31.184.238.11
3 46 3.87% 46 4.56% 330 1.19% 24 2.92% kiev-s01-i02.cg-dialup.net
4 29 2.44% 0 0.00% 14 0.05% 1 0.12% 112.74.81.172
5 24 2.02% 24 2.38% 232 0.84% 1 0.12% static.110.170.46.78.clients.your-server.de
6 19 1.60% 19 1.88% 184 0.66% 12 1.46% 122.96.59.107
7 11 0.93% 0 0.00% 5 0.02% 1 0.12% 211.218.102.79
8 11 0.93% 11 1.09% 42 0.15% 1 0.12% 64.74.215.131
9 11 0.93% 0 0.00% 5 0.02% 1 0.12% localhost
10 10 0.84% 10 0.99% 621 2.23% 4 0.49% 108.61.213.155
11 10 0.84% 10 0.99% 0 0.00% 1 0.12% 91.217.162.234
12 9 0.76% 9 0.89% 297 1.07% 7 0.85% 183.131.144.204
13 9 0.76% 9 0.89% 87 0.31% 7 0.85% 221.10.102.203
14 8 0.67% 8 0.79% 77 0.28% 3 0.36% 62-210-139-62.rev.poneytelecom.eu
15 7 0.59% 6 0.60% 268 0.96% 6 0.73% cache.idc.js.chinamobile.com
16 7 0.59% 7 0.69% 277 1.00% 7 0.85% freemail182-248.sina.com
17 7 0.59% 5 0.50% 42 0.15% 5 0.61% hosted-by.leaseweb.com
18 6 0.51% 6 0.60% 58 0.21% 5 0.61% 122.96.59.106
19 6 0.51% 6 0.60% 43 0.15% 6 0.73% b004.nbg.ncdn.de
20 6 0.51% 6 0.60% 677 2.44% 1 0.12% sol-fttb.110.81.163.188.sovam.net.ua
21 6 0.51% 5 0.50% 36 0.13% 3 0.36% spider-100-43-81-130.yandex.com
22 5 0.42% 5 0.50% 572 2.06% 1 0.12% 108.61.164.129
23 5 0.42% 5 0.50% 258 0.93% 4 0.49% 121.14.138.50
24 5 0.42% 5 0.50% 572 2.06% 2 0.24% 129.208.151.46.saudi.net.sa
25 5 0.42% 5 0.50% 572 2.06% 1 0.12% 151.80.183.161
26 5 0.42% 5 0.50% 48 0.17% 1 0.12% 154.200.210.180.static.sparkstation.net
27 5 0.42% 5 0.50% 572 2.06% 1 0.12% 185.72.177.15
28 5 0.42% 5 0.50% 48 0.17% 1 0.12% 193.189.117.243.host.e-ring.pl
29 5 0.42% 5 0.50% 572 2.06% 1 0.12% 195.64.155.123.ip.ukrnames.com
30 5 0.42% 5 0.50% 258 0.93% 5 0.61% 218.89.170.114

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 17.85% 212 21.03% 2054 7.39% 212 25.76% 93.158.212.61
2 128 10.77% 128 12.70% 1240 4.46% 127 15.43% 31.184.238.11
3 6 0.51% 6 0.60% 677 2.44% 1 0.12% sol-fttb.110.81.163.188.sovam.net.ua
4 10 0.84% 10 0.99% 621 2.23% 4 0.49% 108.61.213.155
5 5 0.42% 5 0.50% 572 2.06% 1 0.12% 108.61.164.129
6 5 0.42% 5 0.50% 572 2.06% 2 0.24% 129.208.151.46.saudi.net.sa
7 5 0.42% 5 0.50% 572 2.06% 1 0.12% 151.80.183.161
8 5 0.42% 5 0.50% 572 2.06% 1 0.12% 185.72.177.15
9 5 0.42% 5 0.50% 572 2.06% 1 0.12% 195.64.155.123.ip.ukrnames.com
10 5 0.42% 5 0.50% 572 2.06% 1 0.12% 31.7.62.214

Top 30 of 303 Total Referrers
# Hits Referrer
1 354 29.80% - (Direct Request)
2 40 3.37% http://hittadirin.moxo.cz/
3 10 0.84% http://dom-dacha-svoimi-rukami.ru/stroim-dom/zhiloi-dom-iz-brusa.html
4 10 0.84% http://programclub32.fo.ru
5 8 0.67% http://crafconcrollra.3eeweb.com/
6 7 0.59% http://\xf2\xee\xf0\xf4\xff\xed\xe0\xff-\xef\xee\xeb\xff\xed\xe0.\xf0\xf4/info/item/11
7 7 0.59% xn----7sbb7bhdcdigu0a7lce.xn--p1ai
8 6 0.51% http://\xf2\xee\xf0\xf4\xff\xed\xe0\xff-\xef\xee\xeb\xff\xed\xe0.\xf0\xf4/product/group/6
9 6 0.51% http://\xf2\xee\xf0\xf4\xff\xed\xe0\xff-\xef\xee\xeb\xff\xed\xe0.\xf0\xf4/product/item/22
10 6 0.51% http://\xf2\xee\xf0\xf4\xff\xed\xe0\xff-\xef\xee\xeb\xff\xed\xe0.\xf0\xf4/product/item/9
11 6 0.51% http://export-it.ru/
12 6 0.51% http://htn.su/soft/2013-10-05/2601-xrumer-kupit-ili-skachat-besplatno.html
13 6 0.51% xn----7sbb7bhdcdigu0a7lce.xn--p1ai/company
14 5 0.42% http://\xf2\xee\xf0\xf4\xff\xed\xe0\xff-\xef\xee\xeb\xff\xed\xe0.\xf0\xf4/product/group/4
15 5 0.42% http://\xf2\xee\xf0\xf4\xff\xed\xe0\xff-\xef\xee\xeb\xff\xed\xe0.\xf0\xf4/production
16 5 0.42% http://agafit.ru/
17 5 0.42% http://arabxxxporn.net/
18 5 0.42% http://bets.black/ezhednevnye-prognozy-na-xokkej-po-sisteme/
19 5 0.42% http://camsystem.ru/
20 5 0.42% http://funteenpics.com/
21 5 0.42% http://honey-family.ru/news/
22 5 0.42% http://newporntubes.com/
23 5 0.42% http://pornxxx.pics/
24 5 0.42% http://rusex.biz/gallery/video/2058-orgiya-minet-v-shesterom
25 5 0.42% http://umg-stroy.ru/1/
26 5 0.42% http://umg-stroy.ru/service/Дизайн+интерьера+Услуги+дизайнеров/
27 5 0.42% http://umg-stroy.ru/service/Отделка+и+ремонт+(физ.+и+юр.+лица)/
28 5 0.42% http://umg-stroy.ru/service/каркасное+строительство/
29 5 0.42% http://vsedozvolennost.com/
30 5 0.42% http://wash-zabor.ru/naves-dlya-avtomobil.htm

Top 15 of 92 Total User Agents
# Hits User Agent
1 102 8.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 37 3.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
3 36 3.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
4 36 3.03% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 34 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 33 2.78% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 32 2.69% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
8 31 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
9 29 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 29 2.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
11 29 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 28 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
13 28 2.36% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 28 2.36% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
15 27 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for May 2015

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 720 60.61% 642 63.69% 16704 60.08% Unresolved/Unknown
2 235 19.78% 170 16.87% 4776 17.18% Commercial (com)
3 107 9.01% 89 8.83% 2182 7.85% Network (net)
4 37 3.11% 34 3.37% 508 1.83% Germany
5 17 1.43% 12 1.19% 733 2.64% Ukraine
6 12 1.01% 9 0.89% 398 1.43% Russian Federation
7 11 0.93% 11 1.09% 206 0.74% European Union
8 6 0.51% 6 0.60% 43 0.15% Argentina
9 6 0.51% 6 0.60% 163 0.59% Japan
10 6 0.51% 6 0.60% 58 0.21% Poland
11 5 0.42% 5 0.50% 48 0.17% Austria
12 5 0.42% 5 0.50% 572 2.06% Luxembourg
13 5 0.42% 5 0.50% 572 2.06% Saudi Arabia
14 5 0.42% 5 0.50% 572 2.06% United States
15 3 0.25% 2 0.20% 11 0.04% China
16 2 0.17% 1 0.10% 8 0.03% Seychelles
17 1 0.08% 1 0.10% 114 0.41% Belgium
18 1 0.08% 1 0.10% 7 0.03% India
19 1 0.08% 1 0.10% 7 0.03% Italy
20 1 0.08% 1 0.10% 7 0.03% Kazakhstan
21 1 0.08% 0 0.00% 0 0.00% Soviet Union
22 1 0.08% 1 0.10% 114 0.41% United Kingdom


Generated by Webalizer Version 2.20